One ranked table for every reviewed mod: weighted score, tier, maintenance date, and SMAPI compatibility status. Filter by category or tier to narrow the list, then open a review for the reasoning behind a score.
The ranking rewards mods that still receive updates and install without a stack of frameworks, so a famous but stale mod can sit below a smaller quality-of-life pick.
This is the editorial weighted total, not a user rating. Tier thresholds come from the published rubric, and entries without a full review are not ranked here.
| Mod | Category | Tier | Score | Last updated | SMAPI status |
|---|---|---|---|---|---|
| Lookup Anything | Quality of life | S | 9.2 / 10 | 2026-03-15 | Compatible |
| Automate | Automation | A | 8.9 / 10 | 2026-03-16 | Compatible |
| Chests Anywhere | Quality of life | A | 8.5 / 10 | 2026-03-15 | Compatible |
| Vibrant Pastoral Recolour | Visuals | A | 8.5 / 10 | 2026-05-23 | Compatible |
| NPC Map Locations | Interface | A | 8.3 / 10 | 2026-04-26 | Compatible |
| Fashion Sense | Visuals | A | 8.0 / 10 | 2026-03-12 | Compatible |
| Tractor Mod | Quality of life | B | 7.7 / 10 | 2026-03-15 | Compatible |
| East Scarp | Expansion | B | 7.2 / 10 | 2026-05-30 | Compatible |
| UI Info Suite 2 | Interface | B | 7.2 / 10 | 2024-11-13 | Compatibility warning |
| Stardew Valley Expanded | Expansion | B | 7.1 / 10 | 2025-07-01 | Compatible |
| Skull Cavern Elevator | Quality of life | B | 7.0 / 10 | 2024-11-07 | Compatible |
| Ridgeside Village | Expansion | C | 5.6 / 10 | 2024-11-13 | Compatible |
A high score means strong content value plus maintained code and a manageable install, not a promise for every save. Open an individual review for its score breakdown, dependency list, and multiplayer notes.